Rates
All simulator time will be billed on hobbs time and must be scheduled with an instructor.
Instructor’s time will be based on the total time of a flight or ground lesson from the scheduled lesson start time to completion of the post flight briefing.
Aircraft Rates
| DA40 Diamond Star (G1000) | $159/hr |
| DA40 ‘Power Flow’ (G1000) | $170/hr |
| DA42 Twin Star (G1000) – Rental | $375/hr |
| DA42 Twin Star (G1000) – Dual | $375/hr (includes Instructor) |
| D-Jet (Fall 2009) | $690/hr |
Training Rates
| Flight Instruction (single Engine) | $55/hr |
| Flight Instruction (multi Engine) | $75/hr |
| Ground Instruction | $55/hr |
| Simulator Instruction | $55/hr |
| Flight Instruction (own aircraft) | $15/hr additional |
| All Instruction (Chief, Asst. Chief Pilot) | $85/hr |
Simulator Rates
| DA42 Flight Training Device | $110/hr |
*Simulator denotes FAA approved Advanced Aviation Training Device/Flight Training Device.
Print This Page
